![]() |
![]() |
![]() |
||
| FP-1 | FP-2 | FP-4 | ||
![]() |
![]() |
![]() |
||
| FP-6 | FP-9 | Vehicle Bracket |
|
Specifications Of ABC (Multi-Purpose) |
|||||
| 1.0kg | 2.0kg | 4.0kg | 6.0kg | 9.0kg | |
| Brand | FLAMMART | ||||
| Model | FP-1 | FP-2 | FP-4 | FP-6 | FP-9 |
| Medium | ABC Dry Powder | ||||
| Capacity | 1.0 kg | 2.0 kg | 4.0 kg | 6.0 kg | 9.0 kg |
| Type | Stored Presure | ||||
| Construction Of Shell | Steel | ||||
| Overall Height | 330 mm | 486 mm | 478 mm | 505 mm | 600 mm |
| Diameter | 80 mm | 95 mm | 139 mm | 178 mm | 178 mm |
| Empty Weight | 1.0 kg | 1.8 kg | 2.5 kg | 3.5 kg | 4.2 kg |
| Full Weight | 2.0kg | 3.8 kg | 6.5 kg | 9.5 kg | 13.2 kg |
| Test Pressure | 25 bar (at 27°C) | ||||
| Operating Pressure | 12 bar (at 27°C) | 13.7 bar (at 27°C) | |||
| Temperature Limits | -20°C to 60°C | ||||
| Propellant | Nitrogen | ||||
| Discharge Time (Approx.) | 7 Sec. | 12 Sec. | 14 Sec. | 15 Sec. | 20 Sec. |
| Effective Range (Approx.) | 3 m | 4 m | 6 m | 6.5 m | 7.5 m |
| Fire Test Rating | 5A/21B | 8A/34B | 13A/70B | 27A/144B | |
| Ms Standard | MS1539:PART1:2002 | ||||
| Bracket Type | Vechicle Bracket / Wall Hook | Wall Hook | |||
| Applications | Passenger vehicles, boats | Commercial vehicles, boats, homes | Home, Industrial & Commercial Applications | ||
|
Specifications Of Carbon Dioxide (CO2) Fire Extinguisher |
||
| Model | FC-2C | FC-2 | |
| Medium | Carbon Dioxide (CO2) | Carbon Dioxide (CO2) | |
| Capacity | 2.0kg | 2.0kg | |
| Type | Stored Pressure | Stored Pressure | |
| Construction of Shell | Carbon Steel | Alloy (Cr-Mo) Steel | |
| Overall Height | 555mm | 595mm | |
| Diameter | 114mm | 105mm | |
| Empty Weight (Approx) | 6.55kg | 5.5kg | |
| Full Weight (Approx) | 8.55kg | 7.5kg | |
| Test Pressure | 250 bar (at 27°C) | 310 bar (at 27°C) | |
| Operating Pressure | 68 bar (at 27°C) | 88 bar (at 27°C) | |
| Temperature Limits | 20°C to 27 °C | 20°C to 27 °C | |
| Discharge Time (Approx) | 12 Sec. | 13 Sec. | |
| Effective Range (Approx) | 3m | 3m | |
| Fire Test Rating | 21B | 21B | |
| MS Standard | MS1539:PART1:2002 | MS1539:PART1:2002 | |
| Bracket Type | Wall Bracket | Wall Bracket | |
| Applications | Electrical Room, Switch Room, Kitchen | Electrical Room, Switch Room, Kitchen | |
![]() |
![]() |
![]() |
||
| Model: PS-25 25kg Stored Pressure Dry Powder Fire Extinguisher On Trolley |
Model: PS-50 50kg Stored Pressure Dry Powder Fire Extinguisher On Trolley |
Model: PS-75 75kg Cartridge Type Dry Powder Fire Extinguisher On Trolley |